Died On This Day
27th April
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1915 | WW I | ROWE | Percy | UK | Private | 13186 | Open | ||||
Full Record CFHS Ref6940 WarWW I SurnameROWE ForenamesPercy NationalityUK RankPrivate Service No13186 Section Company BatteryD Company Unit / Vessel3rd Battalion ServiceWorcestershire Regiment Awards ![]() ![]() ![]() Citations EnlistedPenzance Residence Date Of Death27 Apr 1915 Will CauseKilled in action TheatreFrance and Flanders InterredElzenwalle Brasserie Cemetery Parish War MemorialPenzance WM. Penzance (St Johns) WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age21 Year Born1893 Place Of BirthPenzance ParentsElizabeth Jane and the late Richard ROWE Parents Residence53 Adelaide Street, Penzance Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1915 | WW I | WILLIAMS | Joseph James | UK | Private | 16572 | Open | ||||
Full Record CFHS Ref4212 WarWW I SurnameWILLIAMS ForenamesJoseph James NationalityUK RankPrivate Service No16572 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() ![]() Citations EnlistedBodmin ResidenceMarazion Date Of Death27 Apr 1915 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Hilary WM Role of HonorMarazion Methodist Circuit RoH Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age20 Year Born1895 Place Of BirthSt Hilary ParentsWilliam and Gertrude Axworthy (nee KING) WILLIAMS Parents ResidenceRose Cottage, Relubbus, Marazion Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1916 | WW I | BANNAFORD | James Alfred | UK | Leading Seaman | 189078 | Open | ||||
Full Record CFHS Ref11972 WarWW I SurnameBANNAFORD ForenamesJames Alfred NationalityUK RankLeading Seaman Service No189078 Section Company Battery Unit / VesselHMS Magnolia ServiceRoyal Navy Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon Residence Date Of Death27 Apr 1916 Will CauseHeart failure Theatre InterredAlexandria (Hadra) War Memorial Cemetery Parish War MemorialMillbrook WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Egypt. Age37 Year Born1879 Place Of BirthMaker ParentsRobert and Mary A BANNAFORD Parents Residence SpouseRuby Kathleen (nee HEALEY) BANNAFORD Spouse ResidenceBlenwell Terrace, Millbrook RemarksHis son Kenneth James BANNAFORD (11998) fell in WW2. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1916 | WW I | HIGMAN | William John | UK | Petty Officer Stoker | 303992 | Open | ||||
Full Record CFHS Ref5639 WarWW I SurnameHIGMAN ForenamesWilliam John NationalityUK RankPetty Officer Stoker Service No303992 Section Company Battery Unit / VesselHMS Nasturtium ServiceRoyal Navy Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon Residence Date Of Death27 Apr 1916 Will CauseShip mined Theatre Interred Parish War MemorialLandrake WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age35 Year Born1881 Place Of BirthQuethiock ParentsTobias and Mary Ann (nee HOBBS) HIGMAN Parents ResidenceLandrake, St Germans SpouseAlberta Kate (nee STEPHENS) HIGMAN Spouse ResidencePillaton Mill, Mullion RemarksPlaque in Pillaton Church, erected by widow and son. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1916 | WW I | MERCER | Thomas | UK | Stoker 1st Class | 304608 | Open | ||||
Full Record CFHS Ref2975 WarWW I SurnameMERCER ForenamesThomas NationalityUK RankStoker 1st Class Service No304608 Section Company Battery Unit / VesselHMS Nasturtium ServiceRoyal Navy Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon Residence Date Of Death27 Apr 1916 Will CauseShip mined Theatre Interred Parish War MemorialAlbaston WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age34 Year Born1882 Place Of BirthGlasgow, Scotland ParentsJames MERCER Parents Residence62 Westmoorland Street, Belfast SpouseMary H WHITE (formerly MERCER) Spouse ResidenceProspect Terrace, St Ann's Chapel, Gunnislake Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1916 | WW I | NOTT | Henry Paton | UK | Lieutenant | Open | |||||
Full Record CFHS Ref5384 WarWW I SurnameNOTT ForenamesHenry Paton NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel6th Battalion ServiceGloucestershire Regiment Awards ![]() ![]() Citations Enlisted Residence Date Of Death27 Apr 1916 Will CauseKilled in action Theatre InterredHebuterne Military Cemetery Parish War MemorialBude WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age21 Year Born1895 Place Of BirthSalford RD ParentsLouis Philip and Mary Elizabeth (nee WALKER) NOTT Parents ResidenceStoke House, Stoke Bishop, Bristol Spouse Spouse Residence RemarksHis brothers Loius Cameron NOTT (5383) and Thomas Walker NOTT (5382 also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | GEDYE | Richard Batten | UK | Petty Officer | 178765 | Open | ||||
Full Record CFHS Ref10956 WarWW I SurnameGEDYE ForenamesRichard Batten NationalityUK RankPetty Officer Service No178765 Section Company Battery Unit / VesselHMS Vivid ServiceRoyal Navy Awards Citations EnlistedDevonport, Devon Residence Date Of Death27 Apr 1917 Will CauseNephritis Theatre InterredTalland (St Tallan) Churchyard Parish War MemorialPolperro WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age43 Year Born1874 Place Of BirthPolperro ParentsJoseph W and Rachel (nee BATTEN) GEDYE Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | JOHNS | William Charles | UK | Sergeant | 200519 | Open | ||||
Full Record CFHS Ref3319 WarWW I SurnameJOHNS ForenamesWilliam Charles NationalityUK RankSergeant Service No200519 Section Company Battery Unit / Vessel2nd/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedBodmin ResidenceTywardreath Date Of Death27 Apr 1917 Will Cause TheatreIndia Interred Parish War MemorialLanhydrock. Tywardreath WM Role of Honor Remembered On Memorial Other MemorialBasra Memorial County/CountryIraq. County/Country (Cemetery) Age24 Year Born1893 Place Of Birth ParentsKate and the late William JOHNS Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | MARTIN | William Thomas | CAN | Private | 645520 | Open | ||||
Full Record CFHS Ref4987 WarWW I SurnameMARTIN ForenamesWilliam Thomas NationalityCAN RankPrivate Service No645520 Section Company Battery Unit / Vessel7th (1st British Columbia) Battalion ServiceCanadian Expeditionary Force Awards ![]() ![]() ![]() Citations EnlistedVancouver, British Columbia, CAN ResidenceVancouver, British Columbia, CAN Date Of Death27 Apr 1917 Will CauseDied of wounds Theatre InterredAubigny Communal Cemetery Extension Parish War MemorialLelant WM. Role of HonorLelant RoH. Remembered On Memorial Other MemorialCBR1. Canadian Memorial - London. County/CountryCanada. London. County/Country (Cemetery)France. Age28 Year Born1889 Place Of BirthLondon ParentsJames and Mary Jane MARTIN Parents ResidenceLelant SpouseAnnie (nee PAYNE) MARTIN Spouse ResidenceBoskerris Farm, Carbis Bay RemarksSecond son. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | SAMPSON | Thomas Bodilly | UK | Seaman | 1568/D | Open | ||||
Full Record CFHS Ref10996 WarWW I SurnameSAMPSON ForenamesThomas Bodilly NationalityUK RankSeaman Service No1568/D Section Company Battery Unit / VesselHMS Drake ServiceRoyal Naval Reserve Awards ![]() ![]() ![]() Citations Enlisted Residence Date Of Death27 Apr 1917 Will CauseIllness Theatre InterredHalifax (St Johns) Cemetery Parish War MemorialCentenary Meth. Newlyn WM Role of HonorPenzance BoR. Newlyn Town - Cas Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Canada Age45 Year Born1871 Place Of BirthNewlyn ParentsJohn and Esther Ann Bodilly SAMPSON Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | ANDREW | Bertie | UK | Private | 200212 | Open | ||||
Full Record CFHS Ref5426 WarWW I SurnameANDREW ForenamesBertie NationalityUK RankPrivate Service No200212 Section Company Battery Unit / Vessel1st/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedTruro Residence Date Of Death27 Apr 1918 Will CauseKilled in action TheatrePalestine InterredRamleh War Cemetery Parish War MemorialTruro WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Israel Age21 Year Born1897 Place Of BirthKenwyn ParentsCharles and Lavinia (nee TREBELL) ANDREWS Parents ResidencePydar Street, Truro Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | BARNICOAT | Edwin | UK | Private | 34931 | Open | ||||
Full Record CFHS Ref6667 WarWW I SurnameBARNICOAT ForenamesEdwin NationalityUK RankPrivate Service No34931 Section Company Battery Unit / Vessel1st/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedBodmin ResidenceBridgend, Lostwithiel Date Of Death27 Apr 1918 Will CauseKilled in action TheatrePalestine InterredRamleh War Cemetery Parish War MemorialSt Nectan WM. Tregony PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Israel Age21 Year Born1898 Place Of BirthTregony ParentsThomas and Celia Ann (nee BEARD) BARNICOAT Parents Residence Spouse Spouse Residence RemarksHis brother Thomas BARNICOAT (6668) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | BORN | Joseph Edward | UK | Private | 35908 | Open | ||||
Full Record CFHS Ref5515 WarWW I SurnameBORN ForenamesJoseph Edward NationalityUK RankPrivate Service No35908 Section Company Battery Unit / Vessel1st/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() ![]() Citations EnlistedFalmouth Residence Date Of Death27 Apr 1918 Will CauseKilled in action TheatrePalestine InterredRamleh War Cemetery Parish War MemorialFalmouth WM. Role of HonorFalmouth RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Israel Age25 Year Born1893 Place Of BirthGwennap ParentsJoseph Edward and Mary Ellen (nee HUSBAND) BONE Parents Residence22 Arwenack Street, Falmouth Spouse Spouse Residence RemarksFormerly 31852 Royal Army Medical Corps. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | CROWLE | Edward John | UK | Private | 43634 | Open | ||||
Full Record CFHS Ref2673 WarWW I SurnameCROWLE ForenamesEdward John NationalityUK RankPrivate Service No43634 Section Company Battery Unit / Vessel2nd Battalion ServiceRoyal Berkshire Regiment Awards ![]() ![]() Citations EnlistedSt Austell Residence Date Of Death27 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders InterredAdelaide Cemetery Parish War MemorialSt Austell WM. Treverbyn WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France. Age32 Year Born1885 Place Of BirthSt Austell ParentsThomas and Ellen (nee CRADOCK) CROWLE Parents Residence SpouseRosa Jane (nee COAD) CROWLE Spouse ResidenceCarclaze RemarksFormerly 36884 Duke of Cornwall's Light Infantry. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | HIGMAN | Thomas John | UK | Private | 39313 | Open | ||||
Full Record CFHS Ref12148 WarWW I SurnameHIGMAN ForenamesThomas John NationalityUK RankPrivate Service No39313 Section Company Battery13th Battalion Unit / Vessel ServiceGloucestershire Regiment Awards ![]() ![]() Citations EnlistedMarylebone, London Residence Date Of Death27 Apr 1918 Will CauseDied of wounds TheatreFrance and Flanders InterredHarlebeke New British Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age41 Year Born1876 Place Of BirthLaunceston ParentsElizabeth Mary and the late John HIGMAN Parents ResidenceWhitchurch, Tavistock Devon Spouse Spouse Residence RemarksFormerly 26209 Middlesex Regiment. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | JOLLEY | William Henry | UK | Private | 352614 | Open | ||||
Full Record CFHS Ref7269 WarWW I SurnameJOLLEY ForenamesWilliam Henry NationalityUK RankPrivate Service No352614 Section Company Battery Unit / Vessel7th Battalion ServiceLondon Regiment Awards ![]() ![]() Citations EnlistedSouthwark, London ResidenceStamford Street, Southwark Date Of Death27 Apr 1918 Will Cause Theatre Interred Parish War MemorialSt Mawgan WM. Role of Honor Remembered On MemorialSt Eval Churchyard, mother's grave Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age21 Year Born1897 Place Of BirthMawgan ParentsWilliam Henry and Sarah (nee PAYNTER) JOLLEY Parents Residence Spouse Spouse Residence RemarksHis brother Sidney Paynter JOLLEY also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | ROSEWARNE | Ernest William | UK | Captain | Open | |||||
Full Record CFHS Ref5026 WarWW I SurnameROSEWARNE ForenamesErnest William NationalityUK RankCaptain Service No Section Company Battery Unit / Vessel1st/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() ![]() Citations Enlisted ResidenceHillside, Hayle Date Of Death27 Apr 1918 Will1 CauseKilled in action TheatrePalestine InterredRamleh War Cemetery Parish War MemorialHayle WM. Phillack PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Israel Age30 Year Born1888 Place Of BirthHayle ParentsCharlotte Elizabeth (nee HOOPER) and the late Colonel William Ernest ROSEWARNE Parents Residence205 Newport Road, Cardiff, Wales Spouse Spouse Residence RemarksOnly son. Native of Hayle. Story | |||||||||||
1918 | WW I | SAMPSON | Leslie | UK | Rifleman | A/203830 | Open | ||||
Full Record CFHS Ref6941 WarWW I SurnameSAMPSON ForenamesLeslie NationalityUK RankRifleman Service NoA/203830 Section Company Battery Unit / Vessel18th Battalion ServiceKing's Royal Rifle Corps Awards ![]() ![]() Citations EnlistedPenzance Residence Date Of Death27 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders InterredRed Farm Military Cemetery Parish War MemorialPenzance WM. Penzance (Chapel Street) Meth. Role of HonorPenzance BoR Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Belgium Age21 Year Born1896 Place Of BirthSt Austell ParentsWilliam and Minnie M SAMPSON Parents Residence13 North Parade, Penzance Spouse Spouse Residence RemarksOnly son. Formerly 97921 Royal Army Ordnance Corps. SOGW shows surname as SAMSON. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | SLEEP | William John | UK | Private | 200683 | Open | ||||
Full Record CFHS Ref1859 WarWW I SurnameSLEEP ForenamesWilliam John NationalityUK RankPrivate Service No200683 Section Company Battery Unit / Vessel1st/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedBodmin ResidenceSt Blazey Gate Date Of Death27 Apr 1918 Will CauseKilled in action TheatrePalestine InterredRamleh War Cemetery Parish War MemorialBiscovey WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Israel Age23 Year Born1894 Place Of BirthPar ParentsWilliam John and Emma SLEEP Parents ResidenceChapel Row, St Blazey Gate Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | TURNER | Percy John | UK | Sapper | 160382 | Open | ||||
Full Record CFHS Ref3499 WarWW I SurnameTURNER ForenamesPercy John NationalityUK RankSapper Service No160382 Section Company Battery20th Army Troops Company Unit / Vessel ServiceRoyal Engineers Awards ![]() ![]() Citations EnlistedSt Blazey Residence Date Of Death27 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders InterredGwalia Cemetery Parish War MemorialSt Blazey WM Role of Honor Remembered On MemorialSt Blazey (Rosehill) Cemetery, parents' grave 695 Other Memorial County/Country County/Country (Cemetery)Belgium Age29 Year Born1889 Place Of BirthSt Blazey ParentsArchibald and Kate (nee BRENTON) TURNER Parents Residence85 Station Road, St Blazey SpouseLottie (nee BOND) KEAST (formerly TURNER) Spouse Residence3 Prideaux Road, St Blazey Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | WEBBER | William Henry | UK | Private | 42423 | Open | ||||
Full Record CFHS Ref11841 WarWW I SurnameWEBBER ForenamesWilliam Henry NationalityUK RankPrivate Service No42423 Section Company Battery Unit / Vessel2nd Battalion ServiceRoyal Berkshire Regiment Awards ![]() ![]() Citations EnlistedRedruth Residence Date Of Death27 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders InterredCrucifix Corner Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age0 Year Born0 Place Of BirthIllogan Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | BUNDEY | Frederick Courteny | UK | Able Seaman | C/SSX 27700 | Open | ||||
Full Record CFHS Ref12715 WarWW II SurnameBUNDEY ForenamesFrederick Courteny NationalityUK RankAble Seaman Service NoC/SSX 27700 Section Company Battery Unit / VesselHMS Diamond ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death27 Apr 1941 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialChatham Naval Memorial County/Country County/Country (Cemetery) Age20 Year Born1921 Place Of BirthHelston ParentsHorace and Annie Maud (nee THOMAS) BUNDEY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | CHANNER | Richard William | UK | Sergeant | 902268 | Open | ||||
Full Record CFHS Ref5008 WarWW II SurnameCHANNER ForenamesRichard William NationalityUK RankSergeant Service No902268 Section Company Battery Unit / Vessel15 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death27 Apr 1941 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age24 Year Born1917 Place Of Birth ParentsWilliam Davies and Ethel Agnes CHANNER Parents Residence SpouseJoyce Olive CHANNER Spouse ResidencePerranporth Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | CLARKE | Richard Murray | UK | Ordinary Seaman | D/JX 199475 | Open | ||||
Full Record CFHS Ref12719 WarWW II SurnameCLARKE ForenamesRichard Murray NationalityUK RankOrdinary Seaman Service NoD/JX 199475 Section Company Battery Unit / VesselHMS Drake I ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death27 Apr 1941 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age0 Year Born1918 Place Of BirthTruro ParentsEdward Murray and Edna Grieves(nee DAWE) CLARKE Parents Residence Spouse Spouse Residence RemarksDied at Maddon's Hotel. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | COBBLEDICK | William Henry | UK | Stoker 1st Class | D/K 29420 | Open | ||||
Full Record CFHS Ref11201 WarWW II SurnameCOBBLEDICK ForenamesWilliam Henry NationalityUK RankStoker 1st Class Service NoD/K 29420 Section Company Battery Unit / VesselHMS Wryneck ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death27 Apr 1941 Will CauseAerial bombing Theatre Interred Parish War MemorialNorth Petherwin WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age45 Year Born1896 Place Of BirthOkehampton, Devon ParentsJames and Mary Maria (nee KERSLAKE) COBBLEDICK Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | GOODCHILD | Frank | UK | Sergeant | 624912 | Open | ||||
Full Record CFHS Ref8462 WarWW II SurnameGOODCHILD ForenamesFrank NationalityUK RankSergeant Service No624912 Section Company Battery Unit / Vessel22 Squadron ServiceRoyal Air Force Awards Citations Enlisted Residence Date Of Death27 Apr 1941 Will CauseAircraft lost without trace on a torpedo bombing mission Theatre Interred Parish War MemorialCoastal Command WM. Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age23 Year Born1918 Place Of Birth ParentsFrank and Bessie GOODCHILD Parents Residence SpouseJoan GOODCHILD Spouse ResidenceCleethorpes, Lincolnshire Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | HUTTON | Peter Coats | UK | Lieutenant Commander | Open | |||||
Full Record CFHS Ref9505 WarWW II SurnameHUTTON ForenamesPeter Coats NationalityUK RankLieutenant Commander Service No Section Company Battery Unit / VesselHMS Stag ServiceRoyal Navy Awards ![]() CitationsDSC - The KING has been graciouslly pleased to approve the following Rewards for gallantry and distinguished services in the withdrawal from the beaches of Greece under fire and in the face of many and great difficulties of many thousands of Troops of the Allied Armies. Enlisted ResidenceFellover, St Breward Date Of Death27 Apr 1941 Will Cause TheatreEvacuation of Greece Interred Parish War MemorialSt Breward WM Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age38 Year Born1902 Place Of BirthWestward Ho, Devon ParentsWilliam Coats and Ethel Fitzroy (nee MERRIMAN) HUTTON Parents Residence SpouseMary Hamilton (nee FINCH) HUTTON Spouse ResidenceBromham, Bedfordshire RemarksHis brother Fitzroy Evelyn Patrick HUTTON also served in both WW1 and WW2, but does not fall within the remit of this site. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | PETERS | Herbert Basil | UK | Leading Stoker | D/KX 90165 | Open | ||||
Full Record CFHS Ref6278 WarWW II SurnamePETERS ForenamesHerbert Basil NationalityUK RankLeading Stoker Service NoD/KX 90165 Section Company Battery Unit / VesselHMS Diamond ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death27 Apr 1941 Will Cause Theatre InterredPhaleron War Cemetery Parish War MemorialLinkinhorne WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Greece Age22 Year Born1919 Place Of BirthLiskeard ParentsGeorge Haughton and Blanche PETERS Parents ResidenceLiskeard Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | RAMSEY | John Strachan | UK | Sergeant | 968956 | Open | ||||
Full Record CFHS Ref8822 WarWW II SurnameRAMSEY ForenamesJohn Strachan NationalityUK RankSergeant Service No968956 Section Company Battery Unit / Vessel22 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death27 Apr 1941 Will CauseAircraft failed to return after dropping mines off Brest, France Theatre Interred Parish War MemorialCoastal Command WM Role of HonorSt Eval BoR Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age28 Year Born1913 Place Of Birth ParentsJohn Stachan and Jane Hutchison RAMSAY Parents Residence SpouseJane Cecellia RAMSAY Spouse ResidenceWaterbury, Connecticut, USA RemarksSOGW shows surname as RAMSAY. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1942 | WW II | EVANS | Lloyd Francis | UK | Sergeant | 1105938 | Open | ||||
Full Record CFHS Ref12008 WarWW II SurnameEVANS ForenamesLloyd Francis NationalityUK RankSergeant Service No1105938 Section Company Battery Unit / Vessel7 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death27 Apr 1942 Will Cause Theatre Interred Parish War MemorialMillbrook WM. Role of Honor Remembered On Memorial Other MemorialRunnymede Memorial. RAF Memorial. County/CountrySurrey. London. County/Country (Cemetery) Age30 Year Born1912 Place Of Birth ParentsArthur Stanley and Frances Anne (nee CLEAVE) EVANS Parents Residence SpouseDorothy E (nee JOHNSON) EVANS Spouse ResidenceEdinburgh, Scotland Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1942 | WW II | GRIGSON | Aubrey Herbert | UK | Captain | Open | |||||
Full Record CFHS Ref6011 WarWW II SurnameGRIGSON ForenamesAubrey Herbert NationalityUK RankCaptain Service No Section Company Battery Unit / Vessel ServiceArmy in Burma Reserve of Officers Awards ![]() ![]() ![]() ![]() Citations Enlisted ResidenceRangoon, Burma Date Of Death27 Apr 1942 Will1 Cause Theatre InterredTaukkyan War Cemetery Parish War MemorialPelynt WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Myanmar (Burma) Age41 Year Born1901 Place Of BirthPelynt ParentsRev WIlliam Shuckforth and Mary Beatrice (nee STOTT)GRIGSON Parents ResidencePelynt Vicarage SpouseYoma GRIGSON Spouse ResidenceBath RemarksHis brothers Claud Vivian GRIGSON (3437), Kenneth Watson GRIGSON (3422), Lionel Henry Shuckforth GRIGSON (9405), and John Wiliam Boldero GRIGSON (6012) also fell. Also served in WW I. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | EDNEY | Clifton Joseph George | UK | Trooper | 5443142 | Open | ||||
Full Record CFHS Ref12617 WarWW II SurnameEDNEY ForenamesClifton Joseph George NationalityUK RankTrooper Service No5443142 Section Company Battery Unit / Vessel ServiceRoyal Armoured Corps Awards Citations Enlisted Residence Date Of Death27 Apr 1943 Will Cause Theatre InterredMassicault War Cemetery Parish War MemorialSt Gluvias WM. Role of Honor Remembered On Memorial Other MemorialRoyal Tank Corps Memorial. County/CountryLondon. County/Country (Cemetery)Tunisia Age0 Year Born0 Place Of Birth ParentsHarry and Kate O EDNEY Parents ResidencePenryn Spouse Spouse Residence RemarksThird son. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | EDWARDS | Harry Clements | UK | Private | 5628736 | Open | ||||
Full Record CFHS Ref5399 WarWW II SurnameEDWARDS ForenamesHarry Clements NationalityUK RankPrivate Service No5628736 Section Company Battery Unit / Vessel2nd/6th Battalion ServiceWest Surrey Regiment Awards Citations Enlisted ResidenceCornwall Date Of Death27 Apr 1943 Will Cause TheatreNorth Africa InterredEnfidaville War Cemetery Parish War MemorialBude WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Tunisia Age31 Year Born1912 Place Of BirthCornwall ParentsJames Thomas and Emily Ivy EDWARDS Parents ResidenceBude Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | GOODFELLOW | Ernest Gilbert | UK | Sergeant | 649870 | Open | ||||
Full Record CFHS Ref2403 WarWW II SurnameGOODFELLOW ForenamesErnest Gilbert NationalityUK RankSergeant Service No649870 Section Company Battery Unit / Vessel158 Squadron ServiceRoyal Air Force Awards Citations Enlisted ResidencePenlee, Mevagissey Date Of Death27 Apr 1943 Will1 CauseAircraft crashed in Germany Theatre InterredRheinberg War Cemetery Parish War MemorialMevagissey WM. Role of HonorMeva Cong Ch RoH-2. Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Germany Age22 Year Born1921 Place Of Birth Parents Parents Residence Spouse Spouse Residence RemarksGrandson of Mrs C A GOODFELLOW of Mevagissey. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | MUSTO | Thomas Eric | UK | Sergeant | 1316142 | Open | ||||
