Died On This Day
26th April
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1915 | WW I | LAWRENCE | Alfred James | UK | Sergeant | 484 | Open | ||||
Full Record CFHS Ref6227 WarWW I SurnameLAWRENCE ForenamesAlfred James NationalityUK RankSergeant Service No484 Section Company BatteryC Company Unit / Vessel1st Battalion ServiceRifle Brigade Awards ![]() ![]() ![]() Citations EnlistedWoolwich, Kent ResidenceHoughton, Hampshire Date Of Death26 Apr 1915 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSt Just-R RoH. St Just-R Mem Plaq. Role of Honor Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age39 Year Born1876 Place Of BirthWinchester, Hampshire ParentsJames and Sarah LAWRENCE Parents Residence SpouseIrene Alberta (nee JENKINS) LAWRENCE Spouse ResidenceBohella, St Mawes RemarksSOGW has two entries for Alfred James LAWRENCE with this service number. The differences are place of enlistment and place of birth. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | ALLEN | William Henry (Harry) | UK | Leading Deck Hand | 12929DA | Open | ||||
Full Record CFHS Ref5424 WarWW I SurnameALLEN ForenamesWilliam Henry (Harry) NationalityUK RankLeading Deck Hand Service No12929DA Section Company Battery Unit / VesselHM Trawler Repro ServiceRoyal Naval Volunteer Reserve Awards ![]() ![]() Citations Enlisted Residence Date Of Death26 Apr 1917 Will CauseShip lost Theatre Interred Parish War MemorialSt Hilary WM. Role of HonorMarazion Methodist Circuit RoH. Remembered On MemorialSt Hilary Churchyard, parents' grave Other MemorialPlymouth Naval Memorial. County/CountryDevon. County/Country (Cemetery) Age23 Year Born1894 Place Of BirthMarazion ParentsHenry and Jemima (nee JAMES) ALLEN Parents ResidenceSea View, Prussia Cove, Marazion Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | GOODFELLOW | Edward James Leonard | UK | Able Seaman | Open | |||||
Full Record CFHS Ref634 WarWW I SurnameGOODFELLOW ForenamesEdward James Leonard NationalityUK RankAble Seaman Service No Section Company Battery Unit / VesselSS Rio Lages ServiceMerchant Navy Awards ![]() ![]() Citations Enlisted ResidenceFlushing Date Of Death26 Apr 1917 Will CauseShip torpedoed Theatre Interred Parish War MemorialFlushing WM. Flushing PC. Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW1 County/CountryLondon. County/Country (Cemetery) Age20 Year Born1897 Place Of BirthFlushing ParentsWilliam James Edward and Mary Jane (nee TONG) GOODFELLOW Parents ResidenceTrefusis Street, Flushing Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | LEWIS | Samuel Robert | UK | Private | 10763 | Open | ||||
Full Record CFHS Ref1109 WarWW I SurnameLEWIS ForenamesSamuel Robert NationalityUK RankPrivate Service No10763 Section Company Battery Unit / Vessel13th (Service) Battalion ServiceRoyal (London Regiment) Fusiliers Awards ![]() ![]() Citations EnlistedCamelford ResidenceCamelford Date Of Death26 Apr 1917 Will CauseDied of wounds TheatreFrance and Flanders InterredSt Pol Community Cemetery Extension Parish War MemorialCamelford Meth. Camelford WM. Delabole WM. Lanteglos by Camelford WM. Camelford Mem Inst. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age20 Year Born1897 Place Of BirthSt Teath Parents Parents Residence SpouseHilda M (nee MARTIN) LEWIS Spouse ResidenceFore Street, Camelford Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | MATZEN | Frederick Adolph | UK | Sapper | 550956 | Open | ||||
Full Record CFHS Ref7203 WarWW I SurnameMATZEN ForenamesFrederick Adolph NationalityUK RankSapper Service No550956 Section Company Battery525th Field Company Unit / Vessel ServiceRoyal Engineers Awards Citations EnlistedChelsea, London ResidenceMawnan Date Of Death26 Apr 1917 Will Cause TheatreHome InterredHammersmith (Old) Cemetery Parish War MemorialFalmouth WM. Mawnan PC. Role of HonorFalmouth RoH 1 Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)London Age29 Year Born1888 Place Of BirthFalmouth, CON ParentsFrederick and Sarah MATZEN Parents Residence SpouseClara Eugenia (nee HAWES) MATZEN Spouse Residence RemarksSOGW shows surname as MATZON. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | SKINNER | Reginald Garfield | UK | Gunner | 75419 | Open | ||||
Full Record CFHS Ref7048 WarWW I SurnameSKINNER ForenamesReginald Garfield NationalityUK RankGunner Service No75419 Section Company Battery119th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards ![]() ![]() Citations EnlistedBude ResidenceWhitstone Date Of Death26 Apr 1917 Will CauseDied of wounds TheatreFrance and Flanders InterredSavy British Cemetery Parish War MemorialWhitstone WM. StTL PC. Role of Honor Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France Age21 Year Born1897 Place Of BirthWhitstone ParentsThomas SKINNER Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | DOWRICK | Stanley | UK | Sapper | 203144 | Open | ||||
Full Record CFHS Ref5599 WarWW I SurnameDOWRICK ForenamesStanley NationalityUK RankSapper Service No203144 Section Company Battery Unit / Vessel ServiceRoyal Engineers Awards ![]() ![]() Citations Enlisted ResidenceChapel Hill, Ponsanooth Date Of Death26 Apr 1918 Will CauseTuberculosis Theatre InterredPonsanooth Wesleyan Churchyard Parish War MemorialSt Gluvias WM. Ponsanooth Meth. Ponsanooth WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age20 Year Born1898 Place Of BirthSt Gluvias ParentsHenry and Eliza Ann (nee COLLINS) DOWRICK Parents Residence Spouse Spouse Residence RemarksDischarged 2 Dec 1917 - no longer fit for service. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | HAMBLY | George | UK | Private | G/68950 | Open | ||||
Full Record CFHS Ref2483 WarWW I SurnameHAMBLY ForenamesGeorge NationalityUK RankPrivate Service NoG/68950 Section Company Battery Unit / Vessel7th (Service) Battalion ServiceRoyal West Surrey Regiment Awards ![]() ![]() Citations EnlistedSt Austell ResidenceRoche Date Of Death26 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialRoche WM Role of HonorRoche RoH. Remembered On Memorial Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age19 Year Born1899 Place Of BirthSt Columb ParentsRichard Libby and Fanny (nee SCOTT) HAMBLY Parents Residence Spouse Spouse Residence RemarksHis father Richard Libby HAMBLY (504088) also served. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | MITCHELL | Sidney | UK | Gunner | 137726 | Open | ||||
Full Record CFHS Ref3565 WarWW I SurnameMITCHELL ForenamesSidney NationalityUK RankGunner Service No137726 Section Company Battery296th Siege Battery Unit / Vessel ServiceRoyal Garrison Artillery Awards ![]() ![]() Citations EnlistedRedruth Residence Date Of Death26 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders InterredAubigny British Cemetery Parish War MemorialLanner PC Role of HonorLanner Meth RoH Remembered On Memorial Other MemorialRoyal Regiment of Artillery Memorial. County/CountryLondon. County/Country (Cemetery)France. Age20 Year Born1898 Place Of Birth ParentsHenry and Emily MITCHELL Parents ResidencePennance Lane, Lanner Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | NORTHCOTT | Reginald John | UK | Private | 35497 | Open | ||||
Full Record CFHS Ref1364 WarWW I SurnameNORTHCOTT ForenamesReginald John NationalityUK RankPrivate Service No35497 Section Company Battery Unit / Vessel10th (Service) Battalion ServiceRoyal Warwickshire Regiment Awards ![]() ![]() Citations EnlistedBodmin ResidenceBodmin Date Of Death26 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders InterredGrootebeek British Cemetery, Belgium Parish War MemorialCardinham WM. Bodmin Col. Role of HonorCardinham RoH Remembered On MemorialBodmin Old Cemetery, parents' grave N-30 Other Memorial County/Country County/Country (Cemetery)Belgium Age19 Year Born1899 Place Of BirthTeignmouth, Devon ParentsJohn and Rosina Beatrice (nee MILLARD) NORTHCOTT Parents ResidenceColsloggett, Bodmin Spouse Spouse Residence RemarksCardinham WM shows surname as NORTHCOTE. Only son. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | ROGERS | Herbert John | UK | Private | 240501 | Open | ||||
Full Record CFHS Ref5820 WarWW I SurnameROGERS ForenamesHerbert John NationalityUK RankPrivate Service No240501 Section Company Battery Unit / Vessel6th (Service) Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() Citations EnlistedLiskeard ResidenceLiskeard Date Of Death26 Apr 1918 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialLiskeard PC. Liskeard WM. St Ive PC. St Ive (Pensilva) PC. Role of Honor Remembered On Memorial Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age37 Year Born1880 Place Of BirthPensilva ParentsAbsalom and Ann (nee OLVER) ROBERTS Parents Residence SpouseMabel (nee JAY) ROBERTS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | WARREN | Leonard | UK | Private | 316007 | Open | ||||
Full Record CFHS Ref11400 WarWW I SurnameWARREN ForenamesLeonard NationalityUK RankPrivate Service No316007 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards ![]() ![]() Citations EnlistedRedruth ResidenceCamborne Date Of Death26 Apr 1918 Will CauseKilled in action Theatre Interred Parish War MemorialCamborne PC Role of Honor Remembered On Memorial Other MemorialPozieres Memorial County/CountryFrance. County/Country (Cemetery) Age19 Year Born1899 Place Of BirthCamborne ParentsJohn and Emily (nee MITCHELL) WARREN Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1919 | WW I | HALL | Samuel Beckerleg | UK | Private | 395700 | Open | ||||
Full Record CFHS Ref3438 WarWW I SurnameHALL ForenamesSamuel Beckerleg NationalityUK RankPrivate Service No395700 Section Company Battery426 Company Unit / Vessel ServiceLabour Corps Awards Citations Enlisted Residence Date Of Death26 Apr 1919 Will Cause Theatre InterredShorncliffe Military Cemetery Parish War MemorialHelston WM. Helston PC. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Kent Age29 Year Born1890 Place Of BirthHelston RD ParentsEvelina HALL Parents Residence21 Church Street, Helston Spouse Spouse Residence RemarksFormerly 267099 2nd/1st Kent Cyclist Battalion. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1921 | WW I | ROBINSON | Jack | UK | Petty Officer | 230068 | Open | ||||
Full Record CFHS Ref3432 WarWW I SurnameROBINSON ForenamesJack NationalityUK RankPetty Officer Service No230068 Section Company Battery Unit / VesselHMS Valiant ServiceRoyal Navy Awards Citations EnlistedDevonport, Devon Residence Date Of Death26 Apr 1921 Will CauseAppendicitis and generalised peritonitis Theatre InterredLiverpool (Anfield) Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Lancashire Age33 Year Born1888 Place Of BirthSunnigdale, Berkshire ParentsEdgar ROBINSON Parents ResidenceNancegollan Spouse Spouse Residence RemarksDied at Northern Hospital, Liverpool. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | HODGE | John Stanley | UK | Private | T/161204 | Open | ||||
Full Record CFHS Ref10564 WarWW II SurnameHODGE ForenamesJohn Stanley NationalityUK RankPrivate Service NoT/161204 Section Company Battery308th Reserve Mechanical Transport Company Unit / Vessel ServiceRoyal Army Service Corps Awards Citations Enlisted Residence Date Of Death26 Apr 1941 Will Cause Theatre Interred Parish War MemorialTruro School WM-2. Perranzabuloe WM. Role of Honor Remembered On Memorial Other MemorialAthens Memorial County/CountryGreece. County/Country (Cemetery) Age24 Year Born1917 Place Of BirthPlymouth, Devon Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | PELL | William Barnet Charles | UK | 2nd Lieutenant | 126776 | Open | ||||
Full Record CFHS Ref9571 WarWW II SurnamePELL ForenamesWilliam Barnet Charles NationalityUK Rank2nd Lieutenant Service No126776 Section Company Battery16th Heavy Anti-Aircraft Battery Unit / Vessel ServiceRoyal Artillery Awards ![]() Citations Enlisted ResidenceCornwall Date Of Death26 Apr 1941 Will1 CauseAt sea Theatre Interred Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other MemorialAthens Memorial County/CountryGreece. County/Country (Cemetery) Age37 Year Born1904 Place Of BirthLondon ParentsWilliam and Rose Harriett PELL Parents Residence SpouseMinerva PELL Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1941 | WW II | WILLIAMS | Clifford Stuart | UK | Driver | T/1438559 | Open | ||||
Full Record CFHS Ref10811 WarWW II SurnameWILLIAMS ForenamesClifford Stuart NationalityUK RankDriver Service NoT/1438559 Section Company Battery Unit / Vessel2nd Armoured Division Ammunition Sub-Park ServiceRoyal Army Service Corps Awards Citations Enlisted Residence Date Of Death26 Apr 1941 Will Cause TheatreEvacuation of Greece Interred Parish War MemorialHayle WM Role of Honor Remembered On Memorial Other MemorialAthens Memorial County/CountryGreece. County/Country (Cemetery) Age21 Year Born1920 Place Of Birth ParentsW J WILLAMS Parents Residence8 Penpol Road, Hayle Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | BLACKBURN | Thomas Benson | NZ | Pilot Officer | 39197 | Open | ||||
Full Record CFHS Ref10320 WarWW II SurnameBLACKBURN ForenamesThomas Benson NationalityNZ RankPilot Officer Service No39197 Section Company Battery Unit / Vessel141 Squadron ServiceRoyal New Zealand Air Force Awards ![]() CitationsDFM - Showing exceptional skill and resource. Enlisted Residence Date Of Death26 Apr 1943 Will Cause Theatre InterredHelston Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialNZ Memorial - London. RAF Memorial. County/CountryLondon. London. County/Country (Cemetery)Cornwall Age25 Year Born1918 Place Of BirthChristchurch, New Zealand ParentsThomas Voice and Marion Isobel (nee McLEOD) BLACKBURN Parents ResidenceChristchurch, New Zealand SpousePatricia BLACKBURN Spouse ResidenceChristchurch, New Zealand Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | COCK | William | UK | Corporal | 5435080 | Open | ||||
Full Record CFHS Ref2506 WarWW II SurnameCOCK ForenamesWilliam NationalityUK RankCorporal Service No5435080 Section Company Battery Unit / Vessel2nd Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted ResidenceBelowda, Roche Date Of Death26 Apr 1943 Will1 Cause TheatreNorth Africa InterredMedjez-el-Bab War Cemetery Parish War MemorialRoche WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Tunisia Age32 Year Born1911 Place Of BirthCornwall Parents Parents Residence SpouseRuby Irene COCK Spouse ResidenceRoche Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | HARRIS | Donald Ivor | UK | Deck Hand | Open | |||||
Full Record CFHS Ref10535 WarWW II SurnameHARRIS ForenamesDonald Ivor NationalityUK RankDeck Hand Service No Section Company Battery Unit / VesselSS Empire Morn ServiceMerchant Navy Awards Citations Enlisted ResidencePark Bottom, Carn Brea Date Of Death26 Apr 1943 Will CauseStruck mine Theatre Interred Parish War MemorialIllogan WM Role of Honor Remembered On Memorial Other MemorialTower Hill Memorial WW2 County/CountryLondon. County/Country (Cemetery) Age22 Year Born1921 Place Of BirthRedruth ParentsCharles and Beatrice Maud (nee GRAY) HARRIS Parents ResidencePark Bottom, Carn Brea Spouse Spouse Residence RemarksHis brother Charles Raymond HARRIS (10534) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | HOWLETT | Charles Stephen | UK | Fusilier | 13097278 | Open | ||||
Full Record CFHS Ref4724 WarWW II SurnameHOWLETT ForenamesCharles Stephen NationalityUK RankFusilier Service No13097278 Section Company Battery Unit / Vessel ServiceRoyal Inniskilling Fusiliers Awards Citations Enlisted ResidenceCornwall Date Of Death26 Apr 1943 Will Cause TheatreUnited Kingdom InterredLiskeard (St Martin) Churchyard Parish War MemorialLiskeard WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age39 Year Born1904 Place Of BirthSwansea ParentsJames HOWLETT Parents Residence SpouseJessie (nee THOMPSON) HOWLETT Spouse ResidenceLiskeard Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | RODLEY | George | UK | Warden | Open | |||||
Full Record CFHS Ref9703 WarWW II SurnameRODLEY ForenamesGeorge NationalityUK RankWarden Service No Section Company Battery Unit / Vessel ServiceAir Raid Precautions Warden Awards Citations Enlisted Residence Date Of Death26 Apr 1943 Will Cause Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age62 Year Born1881 Place Of BirthSheffield, Yorkshire ParentsEmily and the late George RODLEY Parents ResidenceSheffield, Yorkshire SpouseFlorence Mary (nee TOPHAM) RODLEY Spouse Residence7 Coryton Terrace, Torpoint RemarksDied at Torpoint. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | RODLEY | George | UK | Civilian | Open | |||||
Full Record CFHS Ref12690 WarWW II SurnameRODLEY ForenamesGeorge NationalityUK RankCivilian Service No Section Company Battery Unit / Vessel ServiceARP Awards Citations Enlisted ResidenceTorpoint Date Of Death26 Apr 1943 Will CauseAir Attack Theatre Interred Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery) Age62 Year Born1880 Place Of Birth ParentsGeorge and Emily RODLEY Parents Residence SpouseFlorence Mary RODLEY Spouse Residence RemarksProb 1943 | 661 StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | ROWE | James Henry | UK | Gunner | 14377974 | Open | ||||
Full Record CFHS Ref1741 WarWW II SurnameROWE ForenamesJames Henry NationalityUK RankGunner Service No14377974 Section Company Battery Unit / VesselHQ 123 Light Anti Aircraft Regiment ServiceRoyal Artillery Awards Citations Enlisted ResidenceCornwall Date Of Death26 Apr 1943 Will Cause TheatreUnited Kingdom InterredPenzance Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age26 Year Born1917 Place Of BirthCornwall ParentsGeorge Treleon and Mary Thomas ROWE Parents ResidencePenzance Spouse Spouse Residence RemarksHis brother Jack ROWE (1739) also fell. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | STUART | Anthony Innes | AUS | Flight Lieutenant | 403383 | Open | ||||
Full Record CFHS Ref10766 WarWW II SurnameSTUART ForenamesAnthony Innes NationalityAUS RankFlight Lieutenant Service No403383 Section Company Battery Unit / Vessel141 Squadron ServiceRoyal Australian Air Force Awards Citations EnlistedSydney, New South Wales, AUS ResidenceSydney, New South Wales, AUS Date Of Death26 Apr 1943 Will Cause Theatre InterredHelston Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other MemorialAustralian Memorial - Canberra. Australian Memorial - London. RAF Memorial. County/CountryAustralia. London. London. County/Country (Cemetery)Cornwall Age27 Year Born1916 Place Of BirthBeaconsfield, Buckinghamshire ParentsEvelyn Cicely and the late Geoffrey B J STUART Parents ResidenceWoy Woy, New South Wales, AUS Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1944 | WW II | HARRIS | Sidney John | UK | Cook | D/MX 64147 | Open | ||||
Full Record CFHS Ref5743 WarWW II SurnameHARRIS ForenamesSidney John NationalityUK RankCook Service NoD/MX 64147 Section Company Battery Unit / VesselHMS Exeter ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death26 Apr 1944 Will CauseNutritive oedema Theatre InterredAmbon War Cemetery Parish War MemorialSt Stephens by Saltash WM. Saltash WM2. Role of Honor Remembered On MemorialSt Stephens by Saltash Churchyard, step-father's and mother's grave (Arthur John and Hilda Mary MATTERS) Other Memorial County/Country County/Country (Cemetery)Indonesia. Age23 Year Born1921 Place Of BirthSaltash ParentsHilda MATTERS (formerly HARRIS) Parents ResidenceCross Park, Saltash Spouse Spouse Residence RemarksCaptured NO RECORD died of nutritive oedema as a Japanese POW. StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1945 | WW II | BARTLE | P James Henry | UK | Private | 14950937 | Open | ||||
Full Record CFHS Ref10298 WarWW II SurnameBARTLE ForenamesP James Henry NationalityUK RankPrivate Service No14950937 Section Company Battery Unit / Vessel ServiceGeneral Service Corps Awards Citations Enlisted ResidenceCornwall Date Of Death26 Apr 1945 Will Cause Theatre InterredTuckingmill (All Saints) Churchyard Parish War MemorialIllogan WM. Camborne PC. Tuckingmill WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age18 Year Born1927 Place Of BirthCornwall ParentsWilliam Henry and Lilian Jane (nee EATHORNE) BARTLE Parents ResidencePool Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1945 | WW II | JAGO | Kenneth John | UK | Corporal | 2065753 | Open | ||||
Full Record CFHS Ref935 WarWW II SurnameJAGO ForenamesKenneth John NationalityUK RankCorporal Service No2065753 Section Company Battery Unit / Vessel5th Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations Enlisted ResidenceBirmingham Date Of Death26 Apr 1945 Will Cause TheatreWestern Europe Campaign 1944/45 InterredBecklingen War Cemetery Parish War MemorialMaker WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Germany. Age23 Year Born1922 Place Of BirthCornwall ParentsGeorge and Maria (nee COLLINS) JAGO Parents Residence SpouseMargaret Vera (nee EDWARDS) JAGO Spouse ResidenceKilkhampton Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
2014 | Afghanistan | WALTERS | James Peter (Bungle) | UK | Corporal | Open | |||||
Full Record CFHS Ref11617 WarAfghanistan SurnameWALTERS ForenamesJames Peter (Bungle) NationalityUK RankCorporal Service No Section Company Battery Unit / Vessel ServiceArmy Air Corps Awards Citations Enlisted ResidenceHorsedowns Date Of Death26 Apr 2014 Will CauseHelicopter crash Theatre InterredCrowan (St Crewenna) Parish Church Parish War Memorial Role of Honor Remembered On Memorial Other MemorialArmed Forces Memorial. County/CountryStaffordshire. County/Country (Cemetery)Cornwall Age36 Year Born1978 Place Of Birth Parents Parents Residence SpouseTracey WALTERS Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here |