Died On This Day
12th March
Cornwall Family History Society Cornwalls War History
Discover the stories of Cornish heroes who died on this day in history. Honor their memories with the Cornwall Family History Society’s detailed records
Year | War | Surname | Forenames | Nationality | Rank | Service No | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1915 | WW I | HUMPHRYS | Thomas George Oliver | UK | Private | 6 | Open | ||||
Full Record CFHS Ref4857 WarWW I SurnameHUMPHRYS ForenamesThomas George Oliver NationalityUK RankPrivate Service No6 Section Company BatteryA Company Unit / Vessel1st Battalion ServiceManchester Regiment Awards ![]() ![]() ![]() Citations EnlistedManchester, Lancashire Residence Date Of Death12 Mar 1915 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialLe Touret Memorial County/CountryFrance. County/Country (Cemetery) Age27 Year Born1888 Place Of BirthNewbridge, Kildare, Eire ParentsRobert John and Esther Ann HUMPHRYS Parents ResidenceBurnwithian Avenue, St Tudy Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1915 | WW I | JAMES | William Samuel | UK | Private | 12913 | Open | ||||
Full Record CFHS Ref12167 WarWW I SurnameJAMES ForenamesWilliam Samuel NationalityUK RankPrivate Service No12913 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards ![]() ![]() ![]() Citations EnlistedCaerphilly, Glamorganshire, Wales Residence Date Of Death12 Mar 1915 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War Memorial Role of Honor Remembered On Memorial Other MemorialLe Touret Memorial County/CountryFrance. County/Country (Cemetery) Age36 Year Born1879 Place Of BirthSithney ParentsElizabeth and the late William JAMES Parents ResidenceCaerphilly, Glamorganshire. Wales Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1915 | WW I | MASEY | Charles Keefe | UK | Private | 11526 | Open | ||||
Full Record CFHS Ref4596 WarWW I SurnameMASEY ForenamesCharles Keefe NationalityUK RankPrivate Service No11526 Section Company Battery Unit / Vessel2nd Battalion ServiceDevonshire Regiment Awards ![]() ![]() ![]() Citations EnlistedBarnstaple, Devon ResidenceSaltash Date Of Death12 Mar 1915 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialSaltash WM Role of Honor Remembered On Memorial Other MemorialLe Touret Memorial County/CountryFrance. County/Country (Cemetery) Age23 Year Born1891 Place Of BirthDawlish, Devon ParentsJames George John William and Elizabeth Clements (nee KEEFE) MASEY Parents ResidenceBethel, St Austell Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1915 | WW I | MITCHELL | William Henry | UK | Private | 3366 | Open | ||||
Full Record CFHS Ref4715 WarWW I SurnameMITCHELL ForenamesWilliam Henry NationalityUK RankPrivate Service No3366 Section Company Battery Unit / Vessel3rd/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards Citations EnlistedLiskeard Residence Date Of Death12 Mar 1915 Will Cause TheatreHome InterredLiskeard (Lanchard) Cemetery Parish War MemorialLiskeard PC. Liskeard WM Role of Honor Remembered On MemorialLiskeard Churchyard, family grave Other Memorial County/Country County/Country (Cemetery)Cornwall Age47 Year Born1868 Place Of Birth ParentsC M and the late Robert MITCHELL Parents Residence SpouseJessie Ellen MITCHELL Spouse Residence4 Hong Kong, Liskeard Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1915 | WW I | ROSEKILLY | Nelson | UK | Private | 9908 | Open | ||||
Full Record CFHS Ref2989 WarWW I SurnameROSEKILLY ForenamesNelson NationalityUK RankPrivate Service No9908 Section Company Battery Unit / Vessel1st Battalion ServiceRoyal Irish Regiment Awards ![]() ![]() ![]() Citations EnlistedDevonport, Devon ResidenceSeven Sisters, Glamorganshire Date Of Death12 Mar 1915 Will CauseKilled in action TheatreFrance and Flanders Interred Parish War MemorialAlbaston WM. Role of Honor Remembered On Memorial Other MemorialYpres (Menin Gate) Memorial County/CountryBelgium. County/Country (Cemetery) Age21 Year Born1893 Place Of BirthCalstock ParentsWilliam J ROSEKILLY Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1915 | WW I | WELLS | B | UK | Private | 4/8063 | Open | ||||
Full Record CFHS Ref12255 WarWW I SurnameWELLS ForenamesB NationalityUK RankPrivate Service No4/8063 Section Company Battery Unit / Vessel4th (Extra Reserve) Battalion ServiceWest Yorkshire Regiment Awards Citations Enlisted Residence Date Of Death12 Mar 1915 Will Cause Theatre InterredGerrans (St Gerrans) Churchyard Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age0 Year Born0 Place Of Birth Parents Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | COLLINGS | Reginald | UK | Lance Corporal | 266900 | Open | ||||
Full Record CFHS Ref6686 WarWW I SurnameCOLLINGS ForenamesReginald NationalityUK RankLance Corporal Service No266900 Section Company Battery Unit / Vessel1st/1st Battalion ServiceOxfordshire and Buckinghamshire Light Infantry Awards Citations EnlistedBodmin ResidenceHighway Date Of Death12 Mar 1917 Will CauseKilled in action TheatreFrance and Flanders InterredHem Farm Military Cemetery Parish War MemorialTywardreath Highway WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)France Age20 Year Born1896 Place Of BirthDuloe ParentsJames and Evelina (nee STEVENS) Parents ResidenceTywardreath Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1917 | WW I | MORGAN | George Albert | UK | Petty Officer | 211489 | Open | ||||
Full Record CFHS Ref2521 WarWW I SurnameMORGAN ForenamesGeorge Albert NationalityUK RankPetty Officer Service No211489 Section Company Battery Unit / VesselHMS/M E 49E ServiceRoyal Navy Awards Citations EnlistedDevonport, Devon Residence Date Of Death12 Mar 1917 Will CauseShip lost Theatre Interred Parish War MemorialLostwithiel WM. Lostwithiel PC. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial. National Submariners' Memorial. County/CountryDevon. London. County/Country (Cemetery) Age33 Year Born1884 Place Of BirthGreat Harlow, Buckinghamshire ParentsJames and the late Harriet MORGAN Parents Residence6 High Street, Purley, Surrey SpouseMaud GILES (formerly MORGAN) Spouse Residence5 St Austell Road, Lostwithiel Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | MACKLIN | John James Malcolm | UK | Lieutenant | Open | |||||
Full Record CFHS Ref4529 WarWW I SurnameMACKLIN ForenamesJohn James Malcolm NationalityUK RankLieutenant Service No Section Company Battery Unit / Vessel ServiceRoyal Lancaster Regiment Awards ![]() ![]() Citations Enlisted Residence Date Of Death12 Mar 1918 Will CauseKilled in action TheatreSalonika InterredDoiran Military Cemetery Parish War MemorialSt Marys IOS WM. Hugh Town IOS WM Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Greece Age23 Year Born1894 Place Of BirthIsles of Scilly Parents Parents ResidenceThomas Thornton and Janet Hepburne (nee BORTHWICK) MACKLIN SpouseMoor Villa, Lancaster Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1918 | WW I | NAIL | William | UK | Private | 201319 | Open | ||||
Full Record CFHS Ref2455 WarWW I SurnameNAIL ForenamesWilliam NationalityUK RankPrivate Service No201319 Section Company Battery Unit / Vessel1st/4th Battalion ServiceDuke of Cornwall's Light Infantry Awards ![]() ![]() ![]() Citations EnlistedSt Columb Residence Date Of Death12 Mar 1918 Will CauseKilled in action TheatrePalestine InterredRamleh War Cemetery Parish War Memorial Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Israel Age23 Year Born1895 Place Of BirthSt Enoder ParentsWilliam and Edith E NAIL Parents ResidenceBrighton, St Columb Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1942 | WW II | BROWN | Frank Cecil | UK | Lance Bombardier | 11254494 | Open | ||||
Full Record CFHS Ref12000 WarWW II SurnameBROWN ForenamesFrank Cecil NationalityUK RankLance Bombardier Service No11254494 Section Company Battery296th Battery Unit / Vessel73rd Light Anti-Aircraft Artillery ServiceRoyal Artillery Awards Citations Enlisted ResidenceSt Germans Date Of Death12 Mar 1942 Will Cause Theatre InterredMillbrook (All Saints) Churchyard Parish War MemorialMillbrook WM. Role of Honor Remembered On Memorial Other Memorial County/Country County/Country (Cemetery)Cornwall Age39 Year Born1902 Place Of Birth Parents Parents Residence SpouseGwendoline Beatrice Constance (nee FOWLER) BROWN Spouse ResidenceMillbrook Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1942 | WW II | DOWER | Garnet Isaac Bertie | UK | Able Seaman | D/JX 208364 | Open | ||||
Full Record CFHS Ref11440 WarWW II SurnameDOWER ForenamesGarnet Isaac Bertie NationalityUK RankAble Seaman Service NoD/JX 208364 Section Company Battery Unit / VesselHM Motor Launch 129 ServiceRoyal Navy Awards Citations Enlisted Residence Date Of Death21 Mar 1942 Will Cause Theatre Interred Parish War MemorialCamborne PC. Treslothan WM. Role of Honor Remembered On Memorial Other MemorialPlymouth Naval Memorial County/CountryDevon. County/Country (Cemetery) Age23 Year Born1919 Place Of BirthCamborne ParentsBertie and Bessie J (nee JEWELL) DOWER Parents Residence Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | CLIFT | Alexander | UK | Flight Sergeant | 1206512 | Open | ||||
Full Record CFHS Ref335 WarWW II SurnameCLIFT ForenamesAlexander NationalityUK RankFlight Sergeant Service No1206512 Section Company Battery Unit / Vessel7 Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death12 Mar 1943 Will Cause Theatre InterredMinaucourt Communal Cemetery Parish War MemorialTruro WM. Truro School WM-2. Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)France Age32 Year Born1909 Place Of Birth ParentsSamuel and Catherine CLIFT Parents ResidenceTruro SpousePhyllis M (nee ANDREWS) CLIFT Spouse ResidenceTruro Remarks StoryIf you have any information about or photographs of this person please contact us here | |||||||||||
1943 | WW II | STEPHENS | Frederick | UK | Sergeant | 1318904 | Open | ||||
Full Record CFHS Ref1909 WarWW II SurnameSTEPHENS ForenamesFrederick NationalityUK RankSergeant Service No1318904 Section Company Battery Unit / Vessel50th Squadron ServiceRoyal Air Force Volunteer Reserve Awards Citations Enlisted Residence Date Of Death12 Mar 1943 Will Cause Theatre InterredJonkerbos War Cemetery Parish War MemorialNewquay WM Role of Honor Remembered On Memorial Other MemorialRAF Memorial. County/CountryLondon. County/Country (Cemetery)Netherlands Age21 Year Born1922 Place Of Birth ParentsFrederick and Minnie Winifred STEPHENS Parents ResidenceNewquay Spouse Spouse Residence Remarks StoryIf you have any information about or photographs of this person please contact us here |